Oncology Products
We Provide the Best Medical Service to our Customer with trust and We are happy
ONCOLOGY PRODUCTS
LIST OF ONCOLOGY PRODUCTS
| Sr. No. | Generic Name | Type | Strength | Pack | 
| 1 | 5 Flureuracil | Inj | 250mg | 5's Amp | 
| 2 | 5 Flureuracil | Inj | 500mg | 5's Amp | 
| 3 | Anastrozole | Tab | 1mg | 10x10's | 
| 4 | Biclutamide | Tab | 50mg | 10x10's | 
| 5 | Bleomycin | Inj | 15 IU | Vial | 
| 6 | Bortezomib | Inj | 2mg | Vial | 
| 7 | Bortezomib | Inj | 3.5mg | Vial | 
| 8 | Busulfan | Tab | 2mg | 25's | 
| 9 | Busulfan | Inj | 60mg | 1x1 Amp | 
| 10 | Capecitabine | Tab | 150mg | 10x10's | 
| 11 | Capecitabine | Tab | 500mg | 10x10's | 
| 12 | Carboplatin | Inj | 150mg | Vial | 
| 13 | Carboplatin | Inj | 450mg | Vial | 
| 14 | Chlorambucil | Tab | 2mg | 30's | 
| 15 | Chlorambucil | Tab | 5mg | 30's | 
| 16 | Cisplatin | Inj | 10mg | Vial | 
| 17 | Cisplatin | Inj | 50mg | Vial | 
| 18 | Cyclophosphamide | Tab | 50mg | 10x10's | 
| 19 | Cyclophosphamide | Inj | 200mg | Vial | 
| 20 | Cyclophosphamide | Inj | 500mg | Vial | 
| 21 | Cyclophosphamide | Inj | 1gm | Vial | 
| 22 | Cytarabine | Inj | 100mg | Vial | 
| 23 | Cytarabine | Inj | 500mg | Vial | 
| 24 | Cytarabine | Inj | 1000mg | Vial | 
| 25 | Cytarabine | Inj | 2000mg | Vial | 
| 26 | Dacarbazine | Inj | 100mg | Vial | 
| 27 | Dacarbazine | Inj | 200mg | Vial | 
| 28 | Dacarbazine | Inj | 500mg | Vial | 
| 29 | Dactinomycin | Inj | 0.5mg | Vial | 
| 30 | Daunorubicin | Inj | 20mg | Vial | 
| 31 | Docetaxel | Inj | 20mg | Vial | 
| 32 | Docetaxel | Inj | 80mg | Vial | 
| 33 | Docetaxel | Inj | 120mg | Vial | 
| 34 | Doxorubicin | Inj | 10mg | Vial | 
| 35 | Doxorubicin | Inj | 50mg | Vial | 
| 36 | Doxorubicin Liposome | Inj | 20mg | Vial | 
| 37 | Doxorubicin Liposome | Inj | 50mg | Vial | 
| 38 | Epirubicin | Inj | 10mg | Vial | 
| 39 | Epirubicin | Inj | 50mg | Vial | 
| 40 | Etoposide | Inj | 100mg | Vial | 
| 41 | Exemestane | Tab | 25mg | 3x10's | 
| 42 | Fludarabine Phosphate | Cap | 50mg | Vial | 
| 43 | Gefitinib | Cap | 250mg | 30's | 
| 44 | Gefitinib | Inj | 250mg | 1x10's | 
| 45 | Gemcitabine | Inj | 200mg | Vial | 
| 46 | Gemcitabine | Cap | 1000mg | Vial | 
| 47 | Hydroxy Urea | Cap | 500mg | 10x10's | 
| 48 | Imatinib mesylate | Tab | 100mg | 10x10's | 
| 49 | Imatinib mesylate | Tab | 100mg | 10x10's | 
| 50 | Imatinib mesylate | Inj | 400mg | 10x10's | 
| 51 | Irinotecan | Inj | 40mg | Vial | 
| 52 | Irinotecan | Inj | 100mg | Vial | 
| 53 | L-Asparaginase | Inj | 5000IU | Vial | 
| 54 | L-Asparaginase | Inj | 10000IU | Vial | 
| 55 | Letrozole | Tab | 2.5mg | 3x10's | 
| 56 | Leucovorin Calcium | Inj | 15mg | Vial | 
| 57 | Leucovorin Calcium | Inj | 50mg | Vial | 
| 58 | Leuprolide | Inj | 1mg | Amp | 
| 59 | Leuprolide | Inj | 4mg | Amp | 
| 60 | Leuprolide Depot | Inj | 3.75mg | Vial | 
| 61 | Leuprolide Depot | Inj | 11.25mg | Vial | 
| 62 | Melphalan | Tab | 2mg | 25's | 
| 63 | Melphalan | Tab | 5mg | 25's | 
| 64 | Melphalan | Inj | 50mg | Vial | 
| 65 | Methotrexate | Tab | 2.5mg | 10x10's | 
| 66 | Methotrexate | Tab | 5mg | 10x10's | 
| 67 | Methotrexate | Inj | 15mg | Vial | 
| 68 | Methotrexate | Inj | 50mg | 1x10's Amp | 
| 69 | Methotrexate | Inj | 500mg | Vial | 
| 70 | Methotrexate | Inj | 1gm | Vial | 
| 71 | Oxaliplatin | Inj | 50mg | Vial | 
| 72 | Oxaliplatin | Inj | 100mg | Vial | 
| 73 | Paclitaxel | Inj | 30mg | Vial | 
| 74 | Paclitaxel | Inj | 100mg | Vial | 
| 75 | Paclitaxel | Inj | 150mg | Vial | 
| 76 | Paclitaxel | Inj | 250mg | Vial | 
| 77 | Paclitaxel | Inj | 260mg | Vial | 
| 78 | Paclitaxel | Inj | 300mg | Vial | 
| 79 | Pemetrexed | Inj | 100mg | Vial | 
| 80 | Pemetrexed | Inj | 500mg | Vial | 
| 81 | Tamoxifen Citrate | Tab | 10mg | 10x10's | 
| 82 | Tamoxifen Citrate | Tab | 20mg | 10x10's | 
| 83 | Temozolomide | Cap | 5mg | 5's | 
| 84 | Temozolomide | Cap | 20mg | 5's | 
| 85 | Temozolomide | Cap | 100mg | 5's | 
| 86 | Temozolomide | Cap | 250mg | 5's | 
| 87 | Vincristine | Inj | 1mg | Vial | 
| 88 | Zoledronic Acid | Inj | 4mg | Vial | 
| 89 | Doxorubicin Liposome | Inj | 10mg | Vial | 
| 90 | Epirubicin | Inj | 100mg | Vial | 
| 91 | Fludarabine Phosphate | Tab | 10mg | 20's | 
| 92 | Thalidomide | Tab | 50mg | 2x10's | 
| 93 | Thalidomide | Tab | 100mg | 2x10's | 
| 94 | Voriconazole Inj | Inj | 200mg | Vial | 
| 95 | Voriconazole Tab | Tab | 200mg | 5x4's | 







